Profile
Thara Caba Astrophysicist specializing in multi-messenger astrophysics and high-energy phenomena, with a distinguished research track record at world-renowned observatories such as Pierre Auger, MAGIC, and CTAO. Her technical expertise includes complex data analysis, the application of machine learning for data classification, and the modeling and simulation of astrophysical observables. She is currently a doctoral researcher at the Karlsruhe Institute of Technology, where she combines her scientific work with active leadership in international outreach and academic management.
Professional Experience
- Doctoral Researcher | Karlsruhe Institute of Technology (KIT) | Nov 2025 - Present
- Student Coordinator | National Radio Astronomy Observatory (NRAO) | Aug 2025 - Present
- Research Administration | Autonomous University of Santo Domingo (UASD) | Sep 2019 - Present
- Master's Thesis Researcher | University of Rome Tor Vergata / Rome Observatory | Feb 2025 - Sep 2025
- Research Intern | Max Planck Institute for Physics | Jul 2024 - Sep 2024
- Teaching Assistant | Autonomous University of Santo Domingo (UASD) | 2021 - 2023
- Doctoral Researcher | Karlsruhe Institute of Technology (KIT) | Nov 2025 – Present
- Research Intern | Max Planck Institute for Physics | Jul 2024 – Sep 2024
- Research Intern | I Central American - Caribbean Bridge in Astrophysics | Aug 2022 – Nov 2022
- Research Assistant I | Autonomous University of Santo Domingo | Sep 2019 – Present

